Polls Archive
Do you know how to help build the fundamental movement skills in children?
Posted: Monday, April 23, 2018, Total Votes: 344
Votes | Result | |||
---|---|---|---|---|
1. | Yes! I’ve taken the NCCP workshop! | 197 | 57% | |
2. | Somewhat, I’d like more resources. | 48 | 14% | |
3. | Not at all, sign me up to learn more! | 99 | 29% |
What is your preferred way to find out the latest coaching news?
Posted: Wednesday, January 23, 2013, Total Votes: 964
Votes | Result | |||
---|---|---|---|---|
1. | 719 | 75% | ||
2. | RSS Feeds | 43 | 4% | |
3. | 112 | 12% | ||
4. | 54 | 6% | ||
5. | YouTube | 36 | 4% |
Do you think that sport nutrition affects performance:
Posted: Wednesday, June 27, 2012, Total Votes: 210
Votes | Result | |||
---|---|---|---|---|
1. | All of the time? | 197 | 94% | |
2. | Some of the time? | 13 | 6% | |
3. | Only during recovery? | 0 | 0% |
What area of sport nutrition is of most interest to you as a coach?
Posted: Thursday, June 21, 2012, Total Votes: 181
Votes | Result | |||
---|---|---|---|---|
1. | Sport supplements | 14 | 8% | |
2. | Hydration | 22 | 12% | |
3. | Competition/practice nutrition (pre, post, during) | 118 | 65% | |
4. | Healthy fast food options (restaurants, snacks, etc.) | 27 | 15% |
What sport nutrition question do you get most from parents?
Posted: Friday, June 8, 2012, Total Votes: 164
Votes | Result | |||
---|---|---|---|---|
1. | Hydration-related | 36 | 22% | |
2. | Day of event food-related | 75 | 46% | |
3. | Day before event food-related | 14 | 9% | |
4. | How much protein does my child need? | 14 | 9% | |
5. | None of the above | 25 | 15% |
As a new coach, what information would you find most useful?
Posted: Monday, March 18, 2013, Total Votes: 1331
Votes | Result | |||
---|---|---|---|---|
1. | Information on taking a coaching workshop | 271 | 20% | |
2. | Examples of activities/games | 318 | 24% | |
3. | Information on how to run a practice | 335 | 25% | |
4. | Links to useful coaching resources | 407 | 31% |
What do you think is the best way to recognize a coach’s contribution to a winning performance?
Posted: Wednesday, February 8, 2012, Total Votes: 1453
Votes | Result | |||
---|---|---|---|---|
1. | A financial reward | 236 | 16% | |
2. | A medal | 112 | 8% | |
3. | A "thanks coach" from the athlete | 674 | 46% | |
4. | Nothing - seeing an athlete be successful is enough | 431 | 30% |
Why did you decide to become a coach?
Posted: Thursday, October 18, 2012, Total Votes: 2339
Votes | Result | |||
---|---|---|---|---|
1. | I wanted to stay involved in my sport after being an athlete | 921 | 39% | |
2. | I love working with kids/young adults | 529 | 23% | |
3. | I wanted to coach my son/daughter | 541 | 23% | |
4. | I tried it and I liked it! | 209 | 9% | |
5. | Other | 139 | 6% |
What sort of content would you like to see more of on coach.ca?
Posted: Tuesday, September 6, 2011, Total Votes: 984
Votes | Result | |||
---|---|---|---|---|
1. | Coach bios | 73 | 7% | |
2. | Sport nutrition information | 147 | 15% | |
3. | NCCP information | 118 | 12% | |
4. | Coaching resources (tips, lesson plans, etc.) | 646 | 66% |
As an NCCP coach, what is the #1 thing you would appreciate receiving a discount on?
Posted: Friday, June 10, 2011, Total Votes: 543
Votes | Result | |||
---|---|---|---|---|
1. | Hotel accommodations | 251 | 46% | |
2. | Training gear | 242 | 45% | |
3. | Car rentals | 19 | 3% | |
4. | Food | 31 | 6% |